
Architectural Terracotta
Item No.:T4018060
Material: 100% Natural Clay
Size: LTY4X18
Usage: Exterior and Interior Wall
CE ISO9001:2008
Material: 100% Natural Clay
Size: LTY4X18
Usage: Exterior and Interior Wall
CE ISO9001:2008
Catalogue: Terracotta Louver
- Natural clay material
- Custom colour and profile support
- Worldwide B2B project delivery
Legacy Model Reference
Go to main product solutions →Browse Item Listing categories
785 published product references
Unglazed Curtain Wall Terracotta Louvres Specification:
Terracotta Panel Technical Date Sheet:
| TERRACOTTA PANEL Technical Data Sheet | ||||
| NO. | Contents | (300X600X18MM) Terracotta Panel | China N. S. GB/T4100-2006 | EN14411 standard |
| 1 | Water Absorption | 5.4% | (II) 6-10% | (II) 6-10% |
| 2 | Net Weight | 31kg/m2 | no value | no value |
| 3 | Breaking Strength | 3475N | ≥ 900N | ≥ 750N |
| 4 | Frost Resistance | no crack under -60 centigrade | tested value of the report | tested value of the report |
| 5 | Modulus of Rupture | avg. 13.1Mpa, min 11.8Mpa | Avg. ≥ 9Mpa, single value≥ 8Mpa | Avg. ≥ 9Mpa, single value≥ 8Mpa |
| 6 | Earthquake resistance | over 8 degree | no value | No |
| 7 | test under simulated wind load | No breakage under 10Kpa | no value | No |
| 8 | sound insulation | Noise reduction by over 8dB | 7-10dB | No |
| 9 | Wind pressure | 9kPa | tested value of the report | tested value of the report |
| 10 | heat conductivity | 0.32 w/m. k | no value | No |
| 11 | Fire resistance | leval A1 | no value | No |
| 12 | resistance to acid and alkali | Level UA | tested value of the report | No |
| 13 | radioactivity | Class-A decorative material | no value | No |
| 14 | Right angle | 0.1%- -0.2% | within ±1% | No |
| 15 | Size error | 300L: 0.1%- -0.4%600L: 0.2%- -0.5% | with in ±2% , max is within ±2mm, | No |
| 16 | Thickness error | within ±4.5% | within ±10% | No |
| 17 | Diagonal line | -0.5 ~ +0.2 Max 1.0mm | within ±2% | No |
Technical documents
Request current drawings, test data, colours and installation guidance from the LOPO project team.
Request Technical Data




